Phlebotomy (National)
Course Sections
| Section | Flashcard | Quiz |
|---|---|---|
| 1. Introduction to Phlebotomy Demo | — | 30 |
| 2. Healthcare Structure | — | 30 |
| 3. Safety | — | 30 |
| 4. Infection Control | — | 30 |
| 5. Medical Terminology | — | 30 |
| 6. Human Anatomy and Physiology | — | 30 |
| 7. Circulatory, Lympnatic, and Immune Systems | — | 30 |
| 8. Venipuncture Equipment | — | 30 |
| 9. Routine Venipuncture | — | 30 |
| 10. Capillary Collection | — | 30 |
| 11. Preanalytic Variables and Venipuncture Complications | — | 30 |
| 12. Blood Collection in Special Populations | — | 30 |
| 13. Arterial Blood Collection | — | 30 |
| 14. Special Collections and Procedures | — | 30 |
| 15. Special Nonblood Collection Procedures | — | 30 |
| 16. Specimen Handling, Transport, and Processing | — | 30 |
| 17. Point-of-Care Testing | — | 30 |
| 18. Quality Phlebotomy | — | 30 |
| 19. Legal Issues in Phlebotomy | — | 30 |
Full Practice Test
